Scientific Program: Oral Presentations
Back to the Timetable
June 29, Monday |
|
---|---|
830-1700 | Registration |
900-920 | Opening |
Oral session Fullerenes |
|
Chairmen: | R. Tenne, A.Ya. Vul’ |
920-1000 | Luis Echegoyen, University of Texas at El Paso, El Paso, TX, USA Regioselective Bis-Additions to Empty and Endohedral Clusterfullerenes: Tether or Cluster Control? (invited) |
1000-1040 | Shangfeng Yang, University of Science and Technology of China, Hefei, China Endohedral and Exohedral Functionalization of Fullerenes (invited) |
1040-1100 | Dmitry Konarev, Institute of Problems of Chemical Physics RAS, Chernogolovka, Russia Monomeric, dimeric and polymeric coordination complexes of fullerenes with transition metals |
1100-1120 | Coffee break |
Oral session Fullerenes |
|
Chairmen: | L. Echegoyen, D.V. Konarev |
1120-1140 | Sergey Troyanov, Chemistry Department, Moscow State University, Moscow, Russia Chlorination-promoted shrinkage of fullerene cages by multiple C2 losses |
1140-1200 | Nataliya Samoylova, Leibniz Institut for Solid State and Materials Research, Dresden, Germany Electrochemical and EPR studies of some M2@C82 Endohedral Fullerenes |
1200-1220 | Marina Pyshniak, Saint Petersburg State University, Saint Petersburg, Russia Studying of microsecond lifetime charge separated states in substituted porphyrin-fullerene dyads |
1220-1240 | Vladimir Mordkovich, Technological Institute for Superhard and Novel Carbon Materials, Moscow, Russia Fullerenes as effective modifiers of carbon nanotubes and carbon fibers |
1240-1300 | Ivan Mikheev, Chemistry Department, Lomonosov Moscow State University, Moscow, Russia Approaches to the analysis of aqueous dispersions of fullerenes C60 and C70 and their related materials |
1300-1440 | Lunch |
Oral session Nanodiamond Particles |
|
Chairmen: | V.T. Lebedev, P.N. Nesterenko |
1440-1520 | Jean-Charles Arnault, CEA, LIST, Diamond Sensors Laboratory, Gif sur Yvette, France Hydrogenated nanodiamonds: a versatile platform for bio-applications (invited) |
1520-1540 | Hua Li, Ningbo Institute of Materials Technology and Engineering, Chinese Academy of Sciences,Ningbo, China Nanodiamonds and nanodiamonds-reinforced composites for functional applications: bulk coating fabrication, microstructure characterization and property evaluation |
1540-1600 | Vadim Sedov, A.M. Prokhorov General Physics Institute of Russian Academy of Sciences, Moscow, Russia Nanocrystalline diamond films and nanoparticles with controlled bright photoluminescence of silicon-vacancy color centers produced by in situ doping from silane |
1600-1620 | Coffee break |
Oral session Nanodiamond Particles |
|
Chairmen: | J.C. Arnault, V.G. Ral'chenko |
1620-1640 | Kirill Laptinskiy, Lomonosov Moscow State University, Moscow, Russia Hydrogen bonds influence on fluorescence of detonation nanodiamond |
1640-1700 | Magdalena Couty, CEA, LIST, Diamond Sensors Lab., Gif-sur-Yvette, France Adhesion behavior of detonation nanodiamonds monolayers in various applicative environments |
1700-1720 | Michel Mermoux, CNRS – LEPMI Surface modifications of detonation nanodiamonds probed by multi-wavelength Raman spectroscopy |
1720-1740 | Alexander Kvashnin, Moscow Institute of Physics and Technology (State University), Dolgoprudny, Russia Radiation-induced nucleation of diamond from amorphous carbon |
1740-1910 | Poster Session 1: Fullerenes & Nanodiamond Particles |
June 30, Tuesday |
|
Oral session Graphene |
|
Chairmen: | D. Eder, V.Z.. Mordkovich |
900-940 | Ping Sheng, Department of Physics and William Mong Institute of Nano Science and Technology, HKUST, Clear Water Bay, Kowloon, Hong Kong Two dimensional strong localization of electrons in antidot graphene (invited) |
940-1000 | Irina Antonova, Institute of Semiconductor Physics, Novosibirsk, Russia Graphene Quantum dots in fluorographene matrix: properties and possible applications |
1000-1020 | Anna Rybkina, Saint Petersburg State University, Saint Petersburg, Russia The electronic and spin structure of Graphene/Au/Ni, Graphene/Pt and its applications in spintronics |
1020-1040 | Arao Nakamura, Toyota Physical and Chemical Research Institute, Nagakute, Japan Ultrafast cooling dynamics of photoexcited carriers in monolayer graphene on SiO2 |
1040-1100 | Vladimir Voroshnin, Saint-Petersburg State University, Saint-Petersburg, Russia The unique spin structure in Graphene/Au/Re(0001) near the Fermi level |
1100-1120 | Coffee break |
Oral session Graphene & Related Materials |
|
Chairmen: | P. Sheng , S.I.Troyanov |
1120-1140 | Anatolii Starukhin, Ioffe Institute, Saint-Petersburg, Russia Photoluminescence of matrix-isolated carbon quantum dots |
1140-1200 | Yulia Gromova, ITMO University, Saint Petersburg, Russia Energy transfer in quantum dots/multilayer graphene nanostructures |
1200-1220 | Mikhail Korobov, Chemistry Department, Moscow State University, Moscow, Russia Thermodynamic model to account for sorption/swelling properties of graphite oxide |
1220-1240 | Anton Kriukov, Ioffe Institute, Saint-Petersburg, Russia Auger analysis of the graphite oxide chemical and elemental composition |
1240-1300 | Marc Dubois, Clermont University, Aubiere, France Structure control at the nanoscale in fluorinated graphitized carbon blacks through the fluorination route |
1300-1440 | Lunch |
Chairman: | M.V. Korobov |
1440-1500 | Special oral session Sergey Kaluyzhny, Management Company RUSNANO, Moscow, Russia RUSNANO and nanoindustry development |
Round Table: Theory and modeling |
|
Chairman: | P. B. Sorokin |
1500-1520 | Pavel Sorokin, Emanuel Institute of Biochemical Physics of RAS, Moscow, Russian Federation When simulation helps experiment. Several examples of study of novel 2D materials with specific properties |
1520-1535 | Elena Sheka, Peoples Friendship University of Russia Graphene oxide and reduced graphene oxide in light of computationally supported neutron scattering study |
1535-1550 | Sergey Ktitorov, Ioffe Institute, Saint-Petersburg, Russia Electromagnetic radiation by electrons in corrugated graphene |
1550-1605 | Mikhail Kondrin, Institute for High Pressure Physics RAS, Troitsk, Moscow, Russia Is graphane the most stable carbon monohydride? |
1605-1620 | Coffee break |
Round Table: Theory and modeling (continuation) |
|
1620-1635 | Alxander Eletskii, National Research University "Power Engineering Institute", Moscow, Russia Modelling electrical properties of CNTs/epoxy nanocomposites |
1635-1650 | Alxander Dzyabchenko, L.Ya. Karpov Physico-Chemical Institute, Moscow, Russia On the orientational disorder of molecules in the low-temperature phase of the fullerene-C60 |
1650-1705 | Sergey Erohin, Technological Institute For Superhard And Novel Carbon Materials, Troitsk, Moscow, Russia Theoretical investigation of ultrahigh stiffness in nanopolycrystalline diamond |
1705-1720 | Discussion |
1830-2030 | Welcome Party |
July 1, Wednesday |
|
ACNS'2015 & 4th one-day International Conference-School for young scientists Joint sessions (in English) |
|
900-955 | Plenary session: Reshef Tenne, Department of Materials and Interfaces, Weizmann Institute, Israel Analogs of carbon nanostructures in a non-carbon world (invited) |
Chairmen: | M.V. Kovalchuk, A.Ya Vul' |
955-1145 | Joint Poster session 2: Graphene and Related Materials & Presentations of Young Scientists |
1130-1145 | Coffee break |
4th one-day International Conference-School for young scientists "Advanced Carbon Nanostructures and methods of their diagnostics"(in Russian) |
|
Chairmen: | V.V. Afrosimov, M.V. Kovalchuk |
1145-1200 | Opening |
Chairman: | will be announced late |
1200-1300 | Special oral session: Presentations of Young Scientists |
1300-1400 | Lunch |
1400-1455 | Mikhail V. Avdeev, Joint Institute for Nuclear Research, Russia Synchrotron and neutron methods in nanodiagnostics of graphene and graphene-containing materials |
1455-1550 | Artur T. Dideikin, Ioffe Institute, Russia Graphene oxide: the simple way to graphene or to the new 2D materials? |
1550-1605 | Coffee break |
1605-1700 | Nikolay R. Gall, Ioffe Institute, Russia Adsorption, emission, and optic features of graphene on a metal surface |
1700-1755 | Alexander A. Lebedev, Ioffe Institute, Russia Growth, investigation and prospect of the device applications of the graphene on SiC substrates |
1755-1850 | Elena F. Sheka, Peoples' Friendship University of the Russian Federation, Russia Molecular theory of graphene as the basis of its chemistry and geochemistry, physics and mechanics |
1850-1900 | Closing |
July 2, Thursday |
|
Oral session Nanocarbons for biology & medicine |
|
Chairmen: | S. Yang, A.V. Eletskii |
900-940 | Yuhei Hayamizu, Tokyo Institute of Technology, Tokyo, Japan Engineering of Bio-Nano Interfaces on 2D Nanomaterials by Self-Assembled Peptides (invited) |
940-1020 | Vasily Lebedev, Petersburg Nuclear Physics Institute, NRC Kurchatov Institute, Gatchina, Russia Biocompatible water-soluble Endometallofullerenes: peculiarities of selfassembly in aqueous solutions and ordering under magnetic field applied (invited) |
1020-1040 | Yuri Stebunov, Moscow Institute of Physics and Technology, Dolgoprudny, Russia Optical biosensing using graphene oxide |
1040-1100 | Olena Kyzyma, Joint Institute for Nuclear Research, Dubna, Moscow Reg., Russia On the influence of the nC60, nC70 aggregate structure on the toxicity of aqueous fullerene solutions |
1100-1120 | Coffee break |
Oral session Nanocarbons for Health & Technology |
|
Chairmen: | Y. Hayamizu, M.V. Avdeev. |
1120-1200 | Levon Piotrovskiy, Institute of Experimental Medicine, Saint Petersburg, Russia Carbon nanostructures and health (invited) |
1200-1240 | Dominik Eder, Institute for Physical Chemistry, University of Munster, Munster, Germany Nanocarbons-inorganic hybrid materials as next-generation nanocomposites for photocatalytic applications (invited) |
1240-1300 | Mattia Gaboardi, Department of Physics and Earth Sciences, University of Parma, Parma, Italy Alkali-cluster intercalated fullerides for hydrogen storage |
1300-1440 | Lunch |
Oral session Nanocarbon Composites |
|
Chairmen: | O. Bochechka, A. Voznyakovskii |
1440-1500 | Alexander Kharitonov, Branch of the Talrose Institute for Energy Problems of Chemical Physics of the Russian Academy of Sciences, Chernogolovka, Moscow region, Russia Reinforcement of epoxy resin composites with fluorinated carbon nanotubes |
1500-1520 | Craig Stoppiello, School of Chemistry, University of Nottingham, Nottingham, UK Inorganic Synthesis in Carbon Nanoreactors: Stepwise Formation of Lowdimensional Nanomaterials |
1520-1540 | Pavel Nesterenko, Australian Centre for Research on Separation Science (ACROSS), University of Tasmania, Hobart, Australia Preparation and characterisation of trimodal porous graphitic carbon monolithic composites containing detonation nanodiamonds and thermally induced nanocarbons |
1540-1600 | Oleg Kononenko, Institute of Microelectronics Technology and High Purity Materials, Chernogolovka, Russia Hall effect sensors on the basis of carbon material composed of carbon nanotubes and graphene like nanostructures |
1600-1620 | Igor Gayduchenko, National Research Center Kurchatov Institute, Moscow, Russia Investigation of the response of asymmetric carbon nanodevices to sub-THz and THz radiation |
1620-1640 | Coffee break |
1640-1830 | Poster session 3: Carbon Nanotubes & Other Nanocarbons |
July 3, Friday |
|
Oral session Nanocarbons for Technology |
|
Chairmen: | M.L. Terranova, T.L. Makarova |
900-940 | Anatoli Krestinin, Institute of Problems of Chemical Physics RAS, Chernogolovka Moscow Region, Russia Single-walled carbon nanotubes: production in Russia and some perspectives of their technical applications (invited) |
940-1020 | Victor Ralchenko, Institute of Problems of Chemical Physics RAS, Chernogolovka Moscow Region, Russia Nano- and microcrystalline diamond films and structures for photonics grown by a microwave plasma chemical vapor deposition (invited) |
1020-1035 | Denis Erokhin, Chemical Abstracts Service, America Chemical Society International, Ltd Nanotechnology in Scifinder |
1035-1050 | Coffee break |
Round Table: Technical Applications of Nanocarbons | |
Chairmen: | H. Li, A.V. Krestinin |
1050-1105 | Nadezhda Nebogatikova, Institute of Semiconductors Physics SB RAS, Novosibirsk, Russia Fluorinated graphene suspension and films for different applications |
1105-1120 | Olexander Bochechka, V. Bakul Institute for Superhard Materials of NASU, Kyiv, Ukraine Diamond-tungsten carbide nanocomposites as working elements for fine turning and drilling tools |
1120-1135 | Sergei Urvanov, Technological Institute for Superhard and Novel Carbon Materials, Troitsk, Moscow, Russia Development of novel flexible composites reinforced based on carbon fibers coated with carbon nanotubes |
1135-1150 | Stanislav Moshkalev, UNICAMP, Campinas, Brazil Graphene nanobelts films for highly sensitive, semi-transparent and flexible pressure and strain resistive sensors |
1150-1205 | Sergey Arakelian, Vladimir State Univeristy, Russia Laser-induced carbon structures with controlled functional properties – new perspectives for applications |
1205-1220 | Natalia Rozhkova, Institute of Geology, Karelian Research Centre RAS, Petrozavodsk, Russia Graphene-based shungite nanocarbon as a catalyst supporter |
1220-1235 | Belen Aleman, IMDEA Materials Institute, Madrid, Spain Controlled synthesis of high-performance CNT-fiber by CVD for multifunctional nanocomposites fabrication |
1235-1250 | Discussion |
1250-1300 | Closing |
Back to the Timetable